![]() |
Kills: | 8271 | Executor: | FOX Federal Corporation |
Losses: | 21 | Members: | 208 | |
ISK destroyed: | 2725.31B | Start Date: | 2012-09-05 20:11:00 | |
ISK lost: | 3.57B | Number of Corps: | 20 | |
Efficiency: | 99.87% |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
June, 2018 | 1 | 0.92 | 0 | 0.00 | 100.00% |
May, 2018 | 4 | 39.91 | 0 | 0.00 | 100.00% |
February, 2018 | 97 | 18.14 | 0 | 0.00 | 100.00% |
January, 2018 | 143 | 46.56 | 0 | 0.00 | 100.00% |
December, 2017 | 104 | 33.39 | 0 | 0.00 | 100.00% |
November, 2017 | 61 | 17.32 | 0 | 0.00 | 100.00% |
October, 2017 | 220 | 182.38 | 0 | 0.00 | 100.00% |
September, 2017 | 125 | 28.59 | 1 | 0.10 | 99.66% |
August, 2017 | 200 | 55.58 | 0 | 0.00 | 100.00% |
July, 2017 | 115 | 49.57 | 0 | 0.00 | 100.00% |
June, 2017 | 109 | 17.70 | 0 | 0.00 | 100.00% |
May, 2017 | 309 | 84.60 | 1 | 0.99 | 98.84% |
April, 2017 | 208 | 80.45 | 0 | 0.00 | 100.00% |
March, 2017 | 204 | 87.09 | 0 | 0.00 | 100.00% |
February, 2017 | 180 | 63.01 | 2 | 0.00 | 99.99% |
January, 2017 | 81 | 13.58 | 1 | 0.10 | 99.27% |
December, 2016 | 102 | 370.21 | 0 | 0.00 | 100.00% |
November, 2016 | 95 | 40.86 | 0 | 0.00 | 100.00% |
October, 2016 | 215 | 75.69 | 0 | 0.00 | 100.00% |
September, 2016 | 113 | 55.35 | 0 | 0.00 | 100.00% |
August, 2016 | 105 | 63.79 | 0 | 0.00 | 100.00% |
July, 2016 | 109 | 49.18 | 0 | 0.00 | 100.00% |
June, 2016 | 61 | 12.03 | 0 | 0.00 | 100.00% |
May, 2016 | 111 | 14.77 | 0 | 0.00 | 100.00% |
April, 2016 | 235 | 68.56 | 0 | 0.00 | 100.00% |
March, 2016 | 132 | 42.62 | 0 | 0.00 | 100.00% |
February, 2016 | 231 | 21.35 | 0 | 0.00 | 100.00% |
January, 2016 | 255 | 38.88 | 0 | 0.00 | 100.00% |
December, 2015 | 210 | 134.62 | 0 | 0.00 | 100.00% |
November, 2015 | 179 | 51.10 | 0 | 0.00 | 100.00% |
October, 2015 | 112 | 42.64 | 0 | 0.00 | 100.00% |
September, 2015 | 140 | 20.74 | 1 | 0.00 | 100.00% |
August, 2015 | 531 | 108.43 | 1 | 0.03 | 99.97% |
July, 2015 | 89 | 21.13 | 0 | 0.00 | 100.00% |
June, 2015 | 137 | 43.33 | 2 | 0.26 | 99.40% |
May, 2015 | 348 | 96.77 | 2 | 0.86 | 99.12% |
April, 2015 | 396 | 107.51 | 5 | 0.56 | 99.48% |
March, 2015 | 296 | 55.85 | 1 | 0.47 | 99.17% |
February, 2015 | 353 | 39.23 | 0 | 0.00 | 100.00% |
January, 2015 | 294 | 60.21 | 0 | 0.00 | 100.00% |
December, 2014 | 1 | 0.08 | 0 | 0.00 | 100.00% |
November, 2014 | 160 | 18.73 | 0 | 0.00 | 100.00% |
October, 2014 | 32 | 2.66 | 0 | 0.00 | 100.00% |
September, 2014 | 58 | 5.83 | 0 | 0.00 | 100.00% |
August, 2014 | 34 | 7.34 | 0 | 0.00 | 100.00% |
July, 2014 | 130 | 19.75 | 0 | 0.00 | 100.00% |
June, 2014 | 5 | 0.68 | 0 | 0.00 | 100.00% |
May, 2014 | 399 | 52.56 | 3 | 0.10 | 99.81% |
April, 2014 | 168 | 31.71 | 0 | 0.00 | 100.00% |
March, 2014 | 64 | 60.09 | 0 | 0.00 | 100.00% |
February, 2014 | 59 | 19.43 | 0 | 0.00 | 100.00% |
January, 2014 | 65 | 35.20 | 0 | 0.00 | 100.00% |
December, 2013 | 18 | 1.97 | 0 | 0.00 | 100.00% |
November, 2013 | 1 | 0.00 | 0 | 0.00 | 0.00% |
October, 2013 | 5 | 1.24 | 0 | 0.00 | 100.00% |
September, 2013 | 2 | 0.53 | 0 | 0.00 | 100.00% |
August, 2013 | 2 | 5.18 | 0 | 0.00 | 100.00% |
June, 2013 | 3 | 0.23 | 0 | 0.00 | 100.00% |
May, 2013 | 49 | 7.96 | 0 | 0.00 | 100.00% |
April, 2013 | 3 | 0.44 | 0 | 0.00 | 100.00% |
October, 2012 | 1 | 0.05 | 1 | 0.11 | 31.93% |
September, 2012 | 2 | 0.00 | 0 | 0.00 | 100.00% |
8271 Ships killed (2725.31B ISK)
21 Ships lost (3.57B ISK)
99.87% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | Value | ||
![]() |
Raitaru
Engineering Complex |
![]() |
Providence, TU-O0T (0.0)
![]() | 918M | ||
![]() |
Fortizar
Citadel |
![]() |
Providence, 9UY4-H (0.0)
![]() | 17.90B | ||
![]() |
Astrahus
Citadel |
![]() |
Providence, 9UY4-H (0.0)
![]() | 1.30B | ||
![]() |
Astrahus
Citadel |
![]() |
Providence, 9UY4-H (0.0)
![]() | 1.28B | ||
![]() |
Azbel
Engineering Complex |
![]() |
Providence, 9UY4-H (0.0)
![]() | 19.42B | ||
![]() |
Rokh
Battleship |
![]() |
Providence, YWS0-Z (0.0)
![]() | 294M | ||
![]() |
Sabre
Interdictor |
![]() |
Providence, 9UY4-H (0.0)
![]() | 89M | ||
![]() |
Siren I
Fighter |
![]() |
Providence, X6AB-Y (0.0)
![]() | 22M | ||
![]() |
Siren II
Fighter |
![]() |
Providence, X6AB-Y (0.0)
![]() | 74M | ||
![]() |
Siren II
Fighter |
![]() |
Providence, X6AB-Y (0.0)
![]() | 74M |
10 Most recent losses
Ship type | Victim | Final blow | Location | Value | ||
![]() |
Ferox
Battlecruiser |
![]() |
Providence, KBP7-G (0.0)
![]() | 97M | ||
![]() |
Nightmare
Battleship |
![]() |
Providence, MH9C-S (0.0)
![]() | 992M | ||
![]() |
Capsule
Capsule |
![]() |
Providence, KBP7-G (0.0)
![]() | 0 | ||
![]() |
Rifter
Frigate |
![]() |
Providence, KBP7-G (0.0)
![]() | 4M | ||
![]() |
Flycatcher
Interdictor |
![]() |
Providence, XHQ-7V (0.0)
![]() | 99M | ||
![]() |
Capsule
Capsule |
![]() |
Providence, F-YH5B (0.0)
![]() | 0 | ||
![]() |
Anathema
Covert Ops |
![]() |
Providence, F-YH5B (0.0)
![]() | 27M | ||
![]() |
Abaddon
Battleship |
![]() |
Providence, BK4-YC (0.0)
![]() | 243M | ||
![]() |
Capsule
Capsule |
![]() |
Providence, BK4-YC (0.0)
![]() | 17M | ||
![]() |
Ishtar
Heavy Assault Cruiser |
![]() |
Providence, G-5EN2 (0.0)
![]() | 416M |