![]() |
Kills: | 3660 | Executor: | Amarr Navy |
Losses: | 1737 | Members: | 90 | |
ISK destroyed: | 1050.28B | Start Date: | ||
ISK lost: | 76.42B | Number of Corps: | 0 | |
Efficiency: | 93.22% |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
September, 2018 | 6 | 16.66 | 0 | 0.00 | 100.00% |
August, 2018 | 1 | 0.01 | 0 | 0.00 | 100.00% |
July, 2018 | 4 | 0.15 | 8 | 0.04 | 78.59% |
June, 2018 | 19 | 2.91 | 3 | 0.14 | 95.29% |
May, 2018 | 174 | 24.50 | 1 | 0.01 | 99.97% |
April, 2018 | 7 | 1.13 | 10 | 0.94 | 54.55% |
March, 2018 | 6 | 0.63 | 3 | 0.01 | 97.77% |
February, 2018 | 116 | 20.54 | 2 | 0.11 | 99.48% |
January, 2018 | 128 | 37.90 | 3 | 0.05 | 99.86% |
December, 2017 | 18 | 5.14 | 5 | 0.60 | 89.53% |
November, 2017 | 15 | 4.80 | 3 | 0.18 | 96.37% |
October, 2017 | 17 | 2.37 | 0 | 0.00 | 100.00% |
September, 2017 | 9 | 0.74 | 0 | 0.00 | 100.00% |
August, 2017 | 7 | 2.18 | 1 | 0.16 | 93.24% |
July, 2017 | 1 | 0.03 | 1 | 0.01 | 68.97% |
June, 2017 | 3 | 0.98 | 2 | 0.03 | 97.16% |
May, 2017 | 17 | 5.78 | 2 | 0.01 | 99.81% |
April, 2017 | 6 | 0.27 | 3 | 0.27 | 49.79% |
March, 2017 | 7 | 2.45 | 6 | 0.26 | 90.29% |
February, 2017 | 7 | 2.31 | 3 | 0.19 | 92.37% |
January, 2017 | 13 | 2.02 | 4 | 0.26 | 88.50% |
December, 2016 | 8 | 0.48 | 14 | 0.13 | 78.77% |
November, 2016 | 35 | 4.14 | 6 | 0.68 | 85.86% |
October, 2016 | 10 | 2.10 | 4 | 0.28 | 88.43% |
September, 2016 | 7 | 0.60 | 10 | 0.08 | 88.40% |
August, 2016 | 4 | 43.02 | 5 | 0.12 | 99.71% |
July, 2016 | 15 | 0.29 | 8 | 0.02 | 92.66% |
June, 2016 | 31 | 4.09 | 17 | 0.64 | 86.41% |
May, 2016 | 126 | 25.94 | 162 | 1.24 | 95.43% |
April, 2016 | 186 | 21.79 | 53 | 1.47 | 93.70% |
March, 2016 | 60 | 8.54 | 58 | 0.87 | 90.77% |
February, 2016 | 132 | 16.81 | 188 | 4.58 | 78.58% |
January, 2016 | 270 | 31.27 | 133 | 3.88 | 88.96% |
December, 2015 | 56 | 110.99 | 16 | 0.81 | 99.27% |
November, 2015 | 101 | 243.14 | 22 | 0.21 | 99.91% |
October, 2015 | 49 | 3.65 | 14 | 0.21 | 94.48% |
September, 2015 | 39 | 11.18 | 12 | 0.44 | 96.25% |
August, 2015 | 61 | 11.76 | 10 | 0.22 | 98.17% |
July, 2015 | 28 | 2.46 | 8 | 0.92 | 72.71% |
June, 2015 | 32 | 1.32 | 5 | 0.02 | 98.66% |
May, 2015 | 26 | 4.50 | 12 | 3.36 | 57.26% |
April, 2015 | 29 | 13.78 | 31 | 1.11 | 92.52% |
March, 2015 | 96 | 20.75 | 27 | 1.26 | 94.27% |
February, 2015 | 11 | 0.43 | 21 | 1.57 | 21.39% |
January, 2015 | 40 | 155.43 | 39 | 1.53 | 99.03% |
December, 2014 | 20 | 1.15 | 35 | 5.88 | 16.31% |
November, 2014 | 12 | 0.21 | 39 | 0.89 | 18.96% |
October, 2014 | 10 | 0.32 | 20 | 0.59 | 34.92% |
September, 2014 | 24 | 3.13 | 10 | 2.18 | 58.91% |
August, 2014 | 12 | 0.20 | 4 | 0.01 | 95.27% |
July, 2014 | 25 | 0.56 | 7 | 0.08 | 88.05% |
June, 2014 | 23 | 1.09 | 8 | 0.17 | 86.22% |
May, 2014 | 44 | 1.91 | 18 | 0.33 | 85.24% |
April, 2014 | 49 | 1.63 | 43 | 1.44 | 53.00% |
March, 2014 | 27 | 2.71 | 45 | 1.15 | 70.20% |
February, 2014 | 44 | 4.41 | 41 | 1.64 | 72.91% |
January, 2014 | 95 | 4.23 | 61 | 2.01 | 67.80% |
December, 2013 | 100 | 6.08 | 67 | 2.42 | 71.52% |
November, 2013 | 433 | 37.45 | 70 | 2.68 | 93.32% |
October, 2013 | 41 | 3.67 | 40 | 4.04 | 47.57% |
September, 2013 | 23 | 1.18 | 44 | 1.67 | 41.40% |
August, 2013 | 13 | 4.02 | 21 | 0.69 | 85.27% |
July, 2013 | 13 | 1.36 | 14 | 0.80 | 62.93% |
June, 2013 | 17 | 0.61 | 20 | 1.14 | 34.88% |
May, 2013 | 31 | 0.99 | 25 | 1.56 | 38.91% |
April, 2013 | 15 | 1.85 | 10 | 0.99 | 65.05% |
March, 2013 | 12 | 0.22 | 24 | 0.28 | 44.81% |
February, 2013 | 43 | 1.65 | 16 | 0.25 | 86.96% |
January, 2013 | 29 | 3.41 | 9 | 0.13 | 96.40% |
December, 2012 | 14 | 0.56 | 6 | 5.13 | 9.85% |
November, 2012 | 1 | 0.07 | 2 | 0.05 | 58.10% |
October, 2012 | 3 | 0.30 | 25 | 2.02 | 12.99% |
September, 2012 | 12 | 1.83 | 10 | 1.93 | 48.63% |
August, 2012 | 18 | 6.72 | 26 | 2.76 | 70.86% |
July, 2012 | 8 | 0.27 | 7 | 0.25 | 52.25% |
June, 2012 | 10 | 0.86 | 4 | 0.30 | 74.27% |
May, 2012 | 7 | 0.52 | 6 | 0.35 | 60.09% |
April, 2012 | 18 | 3.45 | 8 | 1.29 | 72.76% |
March, 2012 | 7 | 0.97 | 1 | 0.02 | 97.94% |
February, 2012 | 7 | 0.52 | 6 | 0.40 | 56.12% |
December, 2011 | 1 | 0.15 | 0 | 0.00 | 100.00% |
November, 2011 | 1 | 0.19 | 0 | 0.00 | 100.00% |
October, 2011 | 34 | 3.57 | 1 | 0.00 | 100.00% |
September, 2011 | 40 | 7.37 | 3 | 0.07 | 99.10% |
August, 2011 | 42 | 5.70 | 0 | 0.00 | 100.00% |
July, 2011 | 73 | 27.57 | 0 | 0.00 | 100.00% |
June, 2011 | 1 | 0.04 | 0 | 0.00 | 100.00% |
May, 2011 | 53 | 2.59 | 2 | 0.13 | 95.31% |
April, 2011 | 14 | 1.63 | 0 | 0.00 | 100.00% |
March, 2011 | 0 | 0.00 | 2 | 0.05 | 0.00% |
February, 2011 | 29 | 13.06 | 0 | 0.00 | 100.00% |
January, 2011 | 10 | 4.59 | 1 | 0.07 | 98.58% |
December, 2010 | 23 | 3.09 | 0 | 0.00 | 100.00% |
November, 2010 | 6 | 1.18 | 0 | 0.00 | 100.00% |
October, 2010 | 10 | 1.17 | 0 | 0.00 | 100.00% |
September, 2010 | 4 | 0.28 | 0 | 0.00 | 100.00% |
August, 2010 | 8 | 2.10 | 0 | 0.00 | 100.00% |
July, 2010 | 1 | 0.45 | 0 | 0.00 | 100.00% |
June, 2010 | 1 | 0.02 | 0 | 0.00 | 100.00% |
May, 2010 | 2 | 2.04 | 0 | 0.00 | 100.00% |
April, 2010 | 10 | 0.89 | 3 | 0.07 | 92.48% |
March, 2010 | 10 | 0.48 | 2 | 0.00 | 99.70% |
January, 2010 | 2 | 0.24 | 0 | 0.00 | 100.00% |
December, 2009 | 2 | 0.30 | 0 | 0.00 | 100.00% |
November, 2009 | 4 | 0.32 | 0 | 0.00 | 100.00% |
October, 2009 | 2 | 0.20 | 0 | 0.00 | 100.00% |
September, 2009 | 1 | 0.00 | 0 | 0.00 | 100.00% |
3660 Ships killed (1050.28B ISK)
1737 Ships lost (76.42B ISK)
93.22% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | Value | ||
![]() |
Rattlesnake
Battleship |
![]() |
Esoteria, E1UU-3 (0.0)
![]() | 621M | ||
![]() |
Nidhoggur
Carrier |
![]() |
Esoteria, E1UU-3 (0.0)
![]() | 2.43B | ||
![]() |
Rorqual
Cap. Industrial |
![]() |
Delve, Q-JQSG (0.0)
![]() | 9.68B | ||
![]() |
Capsule
Capsule |
![]() |
Delve, T-M0FA (0.0)
![]() | 0 | ||
![]() |
Nidhoggur
Carrier |
![]() |
Delve, T-M0FA (0.0)
![]() | 1.85B | ||
![]() |
Thanatos
Carrier |
![]() |
Esoteria, J-RVGD (0.0)
![]() | 2.08B | ||
![]() |
Rifter
Frigate |
![]() |
Devoid, Roushzar (0.4)
![]() | 12M | ||
![]() |
Caracal
Cruiser |
![]() |
The Bleak Lands, Huola (0.4)
![]() | 41M | ||
![]() |
Federation Navy Comet
Frigate |
![]() |
The Bleak Lands, Kamela (0.4)
![]() | 44M | ||
![]() |
Caracal
Cruiser |
![]() |
The Citadel, Tama (0.3)
![]() | 32M |
10 Most recent losses
Ship type | Victim | Final blow | Location | Value | ||
![]() |
Punisher
Frigate |
![]() |
Heimatar, Dal (0.4)
![]() | 6M | ||
![]() |
Griffin
Frigate |
![]() |
Devoid, Asghed (0.4)
![]() | 3M | ||
![]() |
Capsule
Capsule |
![]() |
The Bleak Lands, Tannakan (0.2)
![]() | 21M | ||
![]() |
Venture
Frigate |
![]() |
The Bleak Lands, Tannakan (0.2)
![]() | 232K | ||
![]() |
Capsule
Capsule |
![]() |
The Bleak Lands, Kourmonen (0.4)
![]() | 0 | ||
![]() |
Punisher
Frigate |
![]() |
The Bleak Lands, Kourmonen (0.4)
![]() | 1M | ||
![]() |
Tormentor
Frigate |
![]() |
The Bleak Lands, Kamela (0.4)
![]() | 9M | ||
![]() |
Executioner
Frigate |
![]() |
The Bleak Lands, Huola (0.4)
![]() | 1M | ||
![]() |
Venture
Frigate |
![]() |
Heimatar, Vard (0.4)
![]() | 235K | ||
![]() |
Capsule
Capsule |
![]() |
Immensea, QE-E1D (0.0)
![]() | 0 |