![]() |
Kills: | 6038 | Executor: | Brave Holdings |
Losses: | 23547 | Members: | 9640 | |
ISK destroyed: | 4187.67B | Start Date: | 2013-05-06 22:20:14 | |
ISK lost: | 838.61B | Number of Corps: | 47 | |
Efficiency: | 83.32% |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
August, 2018 | 14 | 418.86 | 2 | 0.06 | 99.99% |
July, 2018 | 915 | 611.74 | 1 | 0.03 | 100.00% |
June, 2018 | 208 | 321.38 | 1 | 0.00 | 100.00% |
May, 2018 | 117 | 106.61 | 0 | 0.00 | 100.00% |
April, 2018 | 85 | 89.90 | 0 | 0.00 | 100.00% |
March, 2018 | 251 | 237.85 | 0 | 0.00 | 100.00% |
February, 2018 | 2 | 29.37 | 9 | 0.36 | 98.80% |
January, 2018 | 24 | 5.54 | 17 | 0.93 | 85.58% |
December, 2017 | 21 | 4.00 | 61 | 8.45 | 32.12% |
November, 2017 | 52 | 18.97 | 13 | 0.65 | 96.68% |
October, 2017 | 32 | 69.29 | 10 | 0.46 | 99.34% |
September, 2017 | 4 | 0.17 | 31 | 1.02 | 14.59% |
August, 2017 | 22 | 5.16 | 129 | 6.99 | 42.46% |
July, 2017 | 75 | 40.65 | 83 | 2.12 | 95.04% |
June, 2017 | 49 | 659.15 | 72 | 3.17 | 99.52% |
May, 2017 | 100 | 63.13 | 100 | 6.24 | 91.00% |
April, 2017 | 23 | 3.13 | 120 | 3.80 | 45.17% |
March, 2017 | 93 | 8.84 | 233 | 13.68 | 39.27% |
February, 2017 | 19 | 0.91 | 98 | 9.27 | 8.91% |
January, 2017 | 11 | 1.58 | 3 | 0.07 | 95.76% |
December, 2016 | 1 | 300.00 | 2 | 0.23 | 99.92% |
November, 2016 | 5 | 0.11 | 4 | 0.03 | 76.30% |
October, 2016 | 6 | 2.13 | 0 | 0.00 | 100.00% |
September, 2016 | 4 | 0.64 | 1 | 0.04 | 94.15% |
August, 2016 | 50 | 52.97 | 47 | 1.55 | 97.15% |
July, 2016 | 24 | 1.99 | 44 | 1.82 | 52.28% |
June, 2016 | 22 | 1.90 | 138 | 8.31 | 18.60% |
May, 2016 | 85 | 13.83 | 411 | 20.65 | 40.11% |
April, 2016 | 118 | 26.23 | 293 | 12.93 | 66.98% |
March, 2016 | 135 | 11.99 | 289 | 22.03 | 35.25% |
February, 2016 | 59 | 4.56 | 187 | 6.52 | 41.14% |
January, 2016 | 36 | 4.28 | 79 | 2.46 | 63.47% |
December, 2015 | 8 | 0.93 | 9 | 0.57 | 62.22% |
November, 2015 | 40 | 238.63 | 19 | 0.79 | 99.67% |
October, 2015 | 2 | 0.18 | 1 | 0.00 | 97.69% |
September, 2015 | 8 | 0.70 | 19 | 0.57 | 54.77% |
August, 2015 | 15 | 1.37 | 48 | 2.16 | 38.84% |
July, 2015 | 23 | 110.14 | 5 | 0.55 | 99.50% |
June, 2015 | 13 | 0.23 | 14 | 1.33 | 14.95% |
May, 2015 | 39 | 1.57 | 44 | 3.42 | 31.51% |
April, 2015 | 86 | 12.43 | 322 | 14.17 | 46.73% |
March, 2015 | 209 | 29.60 | 1,718 | 58.28 | 33.68% |
February, 2015 | 232 | 47.87 | 1,442 | 44.00 | 52.11% |
January, 2015 | 224 | 186.47 | 1,892 | 82.66 | 69.29% |
December, 2014 | 224 | 113.10 | 1,583 | 40.36 | 73.70% |
November, 2014 | 151 | 6.84 | 782 | 24.01 | 22.16% |
October, 2014 | 265 | 31.48 | 1,320 | 61.68 | 33.79% |
September, 2014 | 482 | 39.17 | 1,393 | 99.00 | 28.35% |
August, 2014 | 485 | 32.50 | 1,025 | 43.06 | 43.01% |
July, 2014 | 269 | 11.72 | 852 | 17.45 | 40.17% |
June, 2014 | 63 | 2.38 | 333 | 6.13 | 27.99% |
May, 2014 | 94 | 11.20 | 340 | 6.85 | 62.06% |
April, 2014 | 142 | 7.86 | 1,267 | 34.08 | 18.75% |
March, 2014 | 281 | 29.59 | 2,497 | 76.66 | 27.85% |
February, 2014 | 77 | 2.74 | 942 | 22.24 | 10.97% |
January, 2014 | 120 | 377.72 | 924 | 21.07 | 94.72% |
December, 2013 | 105 | 9.03 | 641 | 17.09 | 34.56% |
November, 2013 | 12 | 0.38 | 62 | 1.03 | 27.02% |
October, 2013 | 13 | 2.90 | 113 | 1.72 | 62.73% |
September, 2013 | 7 | 0.52 | 23 | 0.77 | 40.13% |
August, 2013 | 65 | 4.76 | 55 | 1.41 | 77.17% |
July, 2013 | 53 | 3.70 | 458 | 7.89 | 31.91% |
June, 2013 | 108 | 2.47 | 626 | 9.19 | 21.20% |
May, 2013 | 83 | 1.63 | 593 | 7.16 | 18.51% |
6038 Ships killed (4187.67B ISK)
23547 Ships lost (838.61B ISK)
83.32% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | Value | ||
![]() |
Retribution
Assault Frigate |
![]() |
Catch, 3GD6-8 (0.0)
![]() | 76M | ||
![]() |
Heretic
Interdictor |
![]() |
Catch, 3GD6-8 (0.0)
![]() | 163M | ||
![]() |
Sabre
Interdictor |
![]() |
Immensea, Y19P-1 (0.0)
![]() | 104M | ||
![]() |
Capsule
Capsule |
![]() |
Catch, GE-8JV (0.0)
![]() | 239M | ||
![]() |
Apostle
Force Auxiliary |
![]() |
Pure Blind, X47L-Q (0.0)
![]() | 2.56B | ||
![]() |
Keepstar
Citadel |
![]() |
Pure Blind, X47L-Q (0.0)
![]() | 390.68B | ||
![]() |
Fortizar
Citadel |
![]() |
Impass, Y-JKJ8 (0.0)
![]() | 11.12B | ||
![]() |
Hound
Covert Ops |
![]() |
Impass, Y-JKJ8 (0.0)
![]() | 49M | ||
![]() |
Fortizar
Citadel |
![]() |
Feythabolis, V-TN6Q (0.0)
![]() | 11.12B | ||
![]() |
Raitaru
Engineering Complex |
![]() |
Feythabolis, V-TN6Q (0.0)
![]() | 595M |
10 Most recent losses
Ship type | Victim | Final blow | Location | Value | ||
![]() |
Confessor
Tactical Destroyer |
![]() |
Catch, 3GD6-8 (0.0)
![]() | 59M | ||
![]() |
Capsule
Capsule |
![]() |
Catch, SV5-8N (0.0)
![]() | 3M | ||
![]() |
Gram I
Fighter |
![]() |
Tenerifis, UALX-3 (0.0)
![]() | 29M | ||
![]() |
Thrasher
Destroyer |
![]() |
Catch, HY-RWO (0.0)
![]() | 5M | ||
![]() |
Capsule
Capsule |
![]() |
Providence, X6AB-Y (0.0)
![]() | 0 | ||
![]() |
Orthrus
Cruiser |
![]() |
Providence, X6AB-Y (0.0)
![]() | 275M | ||
![]() |
Capsule
Capsule |
![]() |
Providence, 2V-CS5 (0.0)
![]() | 0 | ||
![]() |
Capsule
Capsule |
![]() |
Providence, 2V-CS5 (0.0)
![]() | 0 | ||
![]() |
Caracal
Cruiser |
![]() |
Providence, 2V-CS5 (0.0)
![]() | 29M | ||
![]() |
Caracal
Cruiser |
![]() |
Providence, 2V-CS5 (0.0)
![]() | 27M |