![]() |
Kills: | 1513 | Executor: | Red Federation |
Losses: | 668 | Members: | 209 | |
ISK destroyed: | 1919.11B | Start Date: | 2011-05-01 13:56:00 | |
ISK lost: | 38.68B | Number of Corps: | 1 | |
Efficiency: | 98.02% |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
August, 2018 | 1 | 390.68 | 0 | 0.00 | 100.00% |
June, 2018 | 11 | 59.28 | 0 | 0.00 | 100.00% |
May, 2018 | 28 | 5.09 | 0 | 0.00 | 100.00% |
February, 2018 | 3 | 0.00 | 0 | 0.00 | 100.00% |
January, 2018 | 1 | 0.01 | 1 | 0.01 | 46.54% |
December, 2017 | 23 | 6.66 | 2 | 0.76 | 89.79% |
November, 2017 | 36 | 6.27 | 3 | 0.35 | 94.70% |
October, 2017 | 31 | 5.63 | 2 | 0.17 | 97.09% |
September, 2017 | 7 | 0.49 | 0 | 0.00 | 100.00% |
August, 2017 | 3 | 1.02 | 0 | 0.00 | 100.00% |
July, 2017 | 10 | 11.76 | 5 | 0.16 | 98.64% |
June, 2017 | 14 | 308.33 | 3 | 0.12 | 99.96% |
May, 2017 | 60 | 16.02 | 2 | 0.15 | 99.07% |
April, 2017 | 11 | 5.71 | 0 | 0.00 | 100.00% |
March, 2017 | 16 | 0.94 | 3 | 0.46 | 67.22% |
February, 2017 | 24 | 12.37 | 3 | 0.02 | 99.82% |
January, 2017 | 5 | 3.07 | 3 | 0.11 | 96.65% |
December, 2016 | 7 | 301.01 | 0 | 0.00 | 100.00% |
November, 2016 | 12 | 0.55 | 0 | 0.00 | 100.00% |
October, 2016 | 7 | 0.34 | 0 | 0.00 | 100.00% |
September, 2016 | 26 | 30.78 | 1 | 0.03 | 99.90% |
August, 2016 | 12 | 64.03 | 3 | 0.19 | 99.71% |
July, 2016 | 68 | 8.77 | 12 | 2.07 | 80.88% |
June, 2016 | 42 | 6.76 | 8 | 0.73 | 90.21% |
May, 2016 | 15 | 2.73 | 10 | 0.11 | 96.04% |
April, 2016 | 32 | 14.96 | 3 | 0.11 | 99.28% |
March, 2016 | 1 | 0.28 | 1 | 0.09 | 75.01% |
February, 2016 | 2 | 0.99 | 1 | 0.01 | 99.47% |
January, 2016 | 9 | 0.69 | 6 | 0.18 | 79.79% |
December, 2015 | 96 | 72.42 | 5 | 1.22 | 98.34% |
November, 2015 | 39 | 232.36 | 4 | 0.15 | 99.93% |
October, 2015 | 7 | 1.46 | 4 | 0.33 | 81.36% |
September, 2015 | 27 | 13.68 | 13 | 1.11 | 92.47% |
August, 2015 | 62 | 6.86 | 11 | 0.61 | 91.79% |
July, 2015 | 10 | 3.44 | 8 | 1.63 | 67.86% |
June, 2015 | 7 | 0.51 | 0 | 0.00 | 100.00% |
May, 2015 | 67 | 8.37 | 6 | 0.54 | 93.95% |
April, 2015 | 54 | 13.93 | 19 | 2.67 | 83.91% |
March, 2015 | 51 | 15.11 | 18 | 0.90 | 94.38% |
February, 2015 | 19 | 0.56 | 19 | 3.60 | 13.57% |
January, 2015 | 10 | 154.39 | 15 | 1.35 | 99.13% |
December, 2014 | 11 | 1.83 | 9 | 0.46 | 79.94% |
November, 2014 | 26 | 14.65 | 11 | 0.66 | 95.72% |
October, 2014 | 2 | 0.19 | 7 | 0.56 | 24.85% |
September, 2014 | 51 | 8.38 | 14 | 1.23 | 87.22% |
August, 2014 | 11 | 0.52 | 11 | 0.24 | 68.51% |
July, 2014 | 27 | 0.72 | 15 | 0.85 | 46.10% |
June, 2014 | 36 | 3.23 | 12 | 0.84 | 79.34% |
May, 2014 | 23 | 1.32 | 18 | 0.39 | 76.99% |
April, 2014 | 3 | 0.12 | 3 | 0.06 | 65.86% |
March, 2014 | 68 | 5.40 | 35 | 0.98 | 84.62% |
February, 2014 | 1 | 0.03 | 8 | 0.11 | 21.08% |
January, 2014 | 18 | 67.74 | 27 | 0.55 | 99.19% |
December, 2013 | 9 | 0.49 | 4 | 0.11 | 82.11% |
November, 2013 | 9 | 0.37 | 48 | 1.69 | 17.81% |
October, 2013 | 4 | 0.87 | 2 | 0.12 | 88.33% |
September, 2013 | 11 | 0.78 | 8 | 0.19 | 80.67% |
August, 2013 | 19 | 3.06 | 27 | 2.43 | 55.76% |
July, 2013 | 9 | 0.67 | 12 | 0.88 | 43.05% |
June, 2013 | 4 | 0.21 | 27 | 0.97 | 18.02% |
May, 2013 | 35 | 1.14 | 30 | 0.35 | 76.79% |
April, 2013 | 55 | 4.41 | 9 | 0.14 | 96.92% |
March, 2013 | 7 | 2.52 | 33 | 1.47 | 63.18% |
February, 2013 | 1 | 0.04 | 4 | 0.10 | 25.93% |
January, 2013 | 5 | 0.18 | 2 | 0.07 | 72.89% |
December, 2012 | 18 | 0.91 | 20 | 0.48 | 65.64% |
November, 2012 | 5 | 0.32 | 6 | 0.09 | 78.11% |
October, 2012 | 13 | 1.67 | 2 | 0.04 | 97.50% |
September, 2012 | 6 | 1.63 | 4 | 0.02 | 98.86% |
August, 2012 | 8 | 0.33 | 11 | 0.36 | 47.97% |
July, 2012 | 4 | 0.12 | 4 | 0.14 | 45.91% |
June, 2012 | 4 | 0.12 | 0 | 0.00 | 100.00% |
May, 2012 | 9 | 1.68 | 4 | 0.10 | 94.28% |
April, 2012 | 1 | 0.00 | 5 | 0.44 | 0.00% |
March, 2012 | 2 | 0.08 | 3 | 0.37 | 18.18% |
February, 2012 | 2 | 0.36 | 2 | 0.00 | 99.05% |
January, 2012 | 11 | 0.86 | 20 | 0.87 | 49.67% |
November, 2011 | 12 | 2.95 | 10 | 0.29 | 91.08% |
October, 2011 | 14 | 0.32 | 13 | 0.16 | 67.05% |
July, 2011 | 2 | 1.89 | 0 | 0.00 | 100.00% |
1513 Ships killed (1919.11B ISK)
668 Ships lost (38.68B ISK)
98.02% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | Value | ||
![]() |
Cerberus
Heavy Assault Cruiser |
![]() |
Providence, KBP7-G (0.0)
![]() | 266M | ||
![]() |
Vagabond
Heavy Assault Cruiser |
![]() |
Providence, JEIV-E (0.0)
![]() | 248M | ||
![]() |
Cerberus
Heavy Assault Cruiser |
![]() |
Providence, KBP7-G (0.0)
![]() | 234M | ||
![]() |
Zealot
Heavy Assault Cruiser |
![]() |
Providence, KBP7-G (0.0)
![]() | 201M | ||
![]() |
Zealot
Heavy Assault Cruiser |
![]() |
Providence, KBP7-G (0.0)
![]() | 175M | ||
![]() |
Cerberus
Heavy Assault Cruiser |
![]() |
Providence, XHQ-7V (0.0)
![]() | 272M | ||
![]() |
Cerberus
Heavy Assault Cruiser |
![]() |
Providence, JEIV-E (0.0)
![]() | 236M | ||
![]() |
Sacrilege
Heavy Assault Cruiser |
![]() |
Providence, 3D-CQU (0.0)
![]() | 192M | ||
![]() |
Cerberus
Heavy Assault Cruiser |
![]() |
Providence, YWS0-Z (0.0)
![]() | 281M | ||
![]() |
Vagabond
Heavy Assault Cruiser |
![]() |
Khanid, Ashmarir (0.4)
![]() | 294M |
10 Most recent losses
Ship type | Victim | Final blow | Location | Value | ||
![]() |
Muninn
Heavy Assault Cruiser |
![]() |
Providence, 9UY4-H (0.0)
![]() | 163M | ||
![]() |
Zealot
Heavy Assault Cruiser |
![]() |
Providence, G7AQ-7 (0.0)
![]() | 225M | ||
![]() |
Zealot
Heavy Assault Cruiser |
![]() |
Providence, T-RPFU (0.0)
![]() | 218M | ||
![]() |
Deimos
Heavy Assault Cruiser |
![]() |
Providence, T-RPFU (0.0)
![]() | 214M | ||
![]() |
Eagle
Heavy Assault Cruiser |
![]() |
Providence, Y-MPWL (0.0)
![]() | 223M | ||
![]() |
Eagle
Heavy Assault Cruiser |
![]() |
Providence, Y-MPWL (0.0)
![]() | 234M | ||
![]() |
Muninn
Heavy Assault Cruiser |
![]() |
Providence, G-5EN2 (0.0)
![]() | 161M | ||
![]() |
Sacrilege
Heavy Assault Cruiser |
![]() |
Providence, 9UY4-H (0.0)
![]() | 173M | ||
![]() |
Sacrilege
Heavy Assault Cruiser |
![]() |
Providence, 9UY4-H (0.0)
![]() | 193M |