![]() |
Kills: | 1727 | Executor: | |
Losses: | 1576 | Members: | ||
ISK destroyed: | 1403.55B | Start Date: | ||
ISK lost: | 58.32B | Number of Corps: | ||
Efficiency: | 96.01% |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
April, 2018 | 2 | 0.32 | 4 | 0.04 | 88.61% |
March, 2018 | 5 | 0.38 | 4 | 0.05 | 87.94% |
February, 2018 | 6 | 0.52 | 6 | 0.15 | 77.36% |
January, 2018 | 8 | 0.58 | 4 | 0.03 | 95.60% |
December, 2017 | 6 | 1.19 | 1 | 0.00 | 99.79% |
November, 2017 | 9 | 0.13 | 16 | 0.57 | 18.17% |
October, 2017 | 4 | 0.93 | 2 | 0.44 | 67.59% |
September, 2017 | 31 | 5.49 | 1 | 0.09 | 98.33% |
August, 2017 | 4 | 0.14 | 11 | 0.01 | 90.71% |
July, 2017 | 5 | 0.32 | 1 | 0.03 | 91.20% |
June, 2017 | 6 | 313.28 | 1 | 0.00 | 100.00% |
May, 2017 | 3 | 0.08 | 10 | 0.41 | 16.54% |
April, 2017 | 7 | 0.47 | 9 | 0.03 | 93.30% |
March, 2017 | 5 | 0.15 | 8 | 0.10 | 58.82% |
February, 2017 | 10 | 0.26 | 37 | 0.35 | 42.81% |
January, 2017 | 2 | 0.26 | 3 | 0.03 | 88.78% |
December, 2016 | 21 | 302.92 | 28 | 1.07 | 99.65% |
November, 2016 | 32 | 5.56 | 22 | 0.32 | 94.60% |
October, 2016 | 46 | 6.98 | 16 | 0.57 | 92.44% |
September, 2016 | 40 | 11.86 | 16 | 0.60 | 95.22% |
August, 2016 | 21 | 14.38 | 4 | 0.07 | 99.52% |
July, 2016 | 24 | 1.73 | 25 | 0.42 | 80.63% |
June, 2016 | 87 | 9.24 | 31 | 1.15 | 88.94% |
May, 2016 | 35 | 2.64 | 23 | 0.56 | 82.55% |
April, 2016 | 90 | 19.55 | 22 | 1.98 | 90.79% |
March, 2016 | 23 | 4.57 | 18 | 0.94 | 83.01% |
February, 2016 | 14 | 0.30 | 19 | 0.79 | 27.73% |
January, 2016 | 15 | 1.57 | 15 | 0.32 | 82.89% |
December, 2015 | 20 | 4.06 | 41 | 0.98 | 80.61% |
November, 2015 | 38 | 227.98 | 19 | 0.34 | 99.85% |
October, 2015 | 12 | 1.81 | 20 | 0.56 | 76.40% |
September, 2015 | 10 | 1.05 | 14 | 0.40 | 72.18% |
August, 2015 | 27 | 0.75 | 24 | 1.55 | 32.59% |
July, 2015 | 12 | 108.59 | 22 | 1.70 | 98.46% |
June, 2015 | 21 | 2.16 | 23 | 0.82 | 72.51% |
May, 2015 | 15 | 0.12 | 23 | 0.35 | 25.66% |
April, 2015 | 39 | 11.52 | 8 | 0.57 | 95.28% |
March, 2015 | 9 | 0.08 | 16 | 0.12 | 40.03% |
February, 2015 | 16 | 1.14 | 19 | 1.17 | 49.21% |
January, 2015 | 21 | 154.54 | 9 | 0.13 | 99.92% |
December, 2014 | 7 | 0.42 | 24 | 0.61 | 40.66% |
November, 2014 | 16 | 9.84 | 10 | 1.24 | 88.82% |
October, 2014 | 22 | 2.03 | 13 | 0.49 | 80.51% |
September, 2014 | 20 | 1.04 | 19 | 1.31 | 44.31% |
August, 2014 | 13 | 0.23 | 9 | 0.16 | 59.23% |
July, 2014 | 24 | 0.52 | 31 | 0.68 | 43.30% |
June, 2014 | 49 | 1.34 | 50 | 4.25 | 24.02% |
May, 2014 | 19 | 0.31 | 52 | 1.71 | 15.38% |
April, 2014 | 42 | 1.89 | 34 | 0.81 | 69.91% |
March, 2014 | 20 | 0.61 | 19 | 0.75 | 45.00% |
February, 2014 | 25 | 0.90 | 27 | 0.55 | 62.24% |
January, 2014 | 73 | 9.34 | 135 | 2.39 | 79.62% |
December, 2013 | 35 | 0.91 | 60 | 1.26 | 41.87% |
November, 2013 | 19 | 0.86 | 19 | 0.30 | 74.37% |
October, 2013 | 13 | 0.43 | 28 | 0.82 | 34.20% |
September, 2013 | 10 | 0.29 | 33 | 2.82 | 9.26% |
August, 2013 | 9 | 2.33 | 17 | 0.71 | 76.73% |
July, 2013 | 18 | 3.88 | 72 | 2.40 | 61.83% |
June, 2013 | 21 | 0.70 | 69 | 1.21 | 36.72% |
May, 2013 | 27 | 1.28 | 36 | 1.52 | 45.77% |
April, 2013 | 5 | 0.28 | 17 | 0.29 | 49.34% |
March, 2013 | 27 | 8.34 | 31 | 1.24 | 87.05% |
February, 2013 | 4 | 0.31 | 10 | 1.31 | 19.31% |
January, 2013 | 9 | 0.71 | 10 | 0.70 | 50.37% |
December, 2012 | 19 | 1.35 | 3 | 0.06 | 95.94% |
November, 2012 | 6 | 0.49 | 3 | 0.15 | 77.06% |
October, 2012 | 15 | 0.32 | 21 | 0.44 | 41.84% |
September, 2012 | 33 | 4.02 | 15 | 1.37 | 74.55% |
August, 2012 | 31 | 3.18 | 13 | 1.92 | 62.42% |
July, 2012 | 140 | 8.17 | 60 | 2.26 | 78.35% |
June, 2012 | 0 | 0.00 | 2 | 0.36 | 0.00% |
May, 2012 | 2 | 0.17 | 13 | 0.16 | 50.40% |
April, 2012 | 4 | 0.17 | 0 | 0.00 | 100.00% |
March, 2012 | 2 | 0.11 | 2 | 0.04 | 71.64% |
February, 2012 | 3 | 0.13 | 1 | 0.17 | 42.95% |
January, 2012 | 5 | 0.56 | 1 | 0.02 | 96.60% |
November, 2011 | 3 | 0.03 | 0 | 0.00 | 100.00% |
October, 2011 | 2 | 0.05 | 0 | 0.00 | 100.00% |
September, 2011 | 0 | 0.00 | 1 | 0.03 | 0.00% |
August, 2011 | 13 | 2.99 | 1 | 0.04 | 98.66% |
July, 2011 | 2 | 0.07 | 0 | 0.00 | 100.00% |
June, 2011 | 0 | 0.00 | 2 | 0.08 | 0.00% |
May, 2011 | 1 | 0.02 | 1 | 0.01 | 73.04% |
April, 2011 | 3 | 0.11 | 10 | 0.84 | 11.42% |
March, 2011 | 3 | 0.08 | 4 | 0.42 | 16.20% |
February, 2011 | 1 | 0.01 | 1 | 0.01 | 41.56% |
January, 2011 | 54 | 98.69 | 0 | 0.00 | 100.00% |
December, 2010 | 19 | 2.65 | 1 | 0.29 | 90.15% |
November, 2010 | 34 | 8.38 | 1 | 0.04 | 99.54% |
October, 2010 | 5 | 1.07 | 0 | 0.00 | 100.00% |
May, 2010 | 6 | 3.03 | 0 | 0.00 | 100.00% |
April, 2010 | 1 | 0.05 | 6 | 0.55 | 8.80% |
March, 2010 | 1 | 0.00 | 7 | 0.10 | 0.53% |
January, 2010 | 1 | 0.15 | 0 | 0.00 | 100.00% |
1727 Ships killed (1403.55B ISK)
1576 Ships lost (58.32B ISK)
96.01% Efficiency (ISK)