![]() |
Alliance: | Pandemic Legion | CEO: | Hedliner |
Kills: | 5457 | HQ: | ||
Losses: | 1182 | Members: | 640 | |
ISK destroyed: | 3,513.43B | Shares: | 1100 | |
ISK lost: | 534.32B | Tax Rate: | 5% | |
Efficiency: | 86.80% | Website: | https://www.pandemic-legion.pl/forums/forum/5-sniggerdly-public-recruitment/ |
We PVP, we're the founding member of Pandemic Legion.
Public channel: SNIGG Pub, come on by and say hello.
CEO:Hedliner
Alternative contact:Timmy Bettenson
Recruitment:Cheeb Aman & Timmy Bettenso n
Interested in joining us? Apply here:
https://www.pandemic-legion.pl/forums/forum/5-sniggerdly-public-recruitment/
#OnePandemicLegion
Public channel: SNIGG Pub, come on by and say hello.
CEO:
Alternative contact:
Recruitment:
Interested in joining us? Apply here:
https://www.pandemic-legion.pl/forums/forum/5-sniggerdly-public-recruitment/
#OnePandemicLegion
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
August, 2018 | 2 | 390.68 | 1 | 0.10 | 99.97% |
July, 2018 | 22 | 13.59 | 20 | 6.17 | 68.77% |
June, 2018 | 2 | 0.41 | 6 | 33.84 | 1.20% |
May, 2018 | 4 | 11.41 | 9 | 57.71 | 16.51% |
April, 2018 | 0 | 0.00 | 3 | 14.09 | 0.00% |
March, 2018 | 266 | 2.52 | 13 | 13.68 | 15.58% |
February, 2018 | 417 | 40.54 | 17 | 2.63 | 93.91% |
January, 2018 | 411 | 43.44 | 60 | 16.82 | 72.09% |
December, 2017 | 101 | 29.82 | 31 | 14.10 | 67.89% |
November, 2017 | 113 | 35.35 | 10 | 2.87 | 92.49% |
October, 2017 | 112 | 75.34 | 33 | 65.55 | 53.48% |
September, 2017 | 245 | 65.21 | 16 | 4.26 | 93.87% |
August, 2017 | 22 | 18.17 | 7 | 2.06 | 89.83% |
July, 2017 | 161 | 64.92 | 16 | 7.62 | 89.49% |
June, 2017 | 32 | 663.74 | 13 | 17.35 | 97.45% |
May, 2017 | 296 | 112.30 | 42 | 38.47 | 74.48% |
April, 2017 | 39 | 5.85 | 6 | 7.43 | 44.05% |
March, 2017 | 65 | 31.04 | 18 | 4.95 | 86.25% |
February, 2017 | 7 | 0.74 | 1 | 0.11 | 87.10% |
January, 2017 | 1 | 0.08 | 2 | 1.03 | 7.39% |
December, 2016 | 7 | 602.86 | 1 | 0.41 | 99.93% |
November, 2016 | 4 | 1.28 | 0 | 0.00 | 100.00% |
October, 2016 | 2 | 0.40 | 0 | 0.00 | 100.00% |
September, 2016 | 20 | 14.16 | 4 | 5.71 | 71.26% |
August, 2016 | 18 | 52.04 | 1 | 0.20 | 99.62% |
July, 2016 | 4 | 1.50 | 4 | 2.69 | 35.87% |
June, 2016 | 6 | 4.99 | 12 | 1.73 | 74.25% |
May, 2016 | 13 | 1.78 | 1 | 0.05 | 97.44% |
April, 2016 | 25 | 4.79 | 13 | 9.31 | 33.99% |
March, 2016 | 24 | 3.25 | 6 | 0.35 | 90.24% |
February, 2016 | 56 | 10.55 | 18 | 1.98 | 84.18% |
January, 2016 | 268 | 66.57 | 31 | 7.57 | 89.79% |
December, 2015 | 288 | 99.51 | 34 | 19.41 | 83.68% |
November, 2015 | 72 | 238.70 | 12 | 6.59 | 97.31% |
October, 2015 | 30 | 2.83 | 3 | 0.47 | 85.67% |
September, 2015 | 88 | 26.21 | 3 | 2.64 | 90.84% |
August, 2015 | 5 | 0.52 | 59 | 0.96 | 34.99% |
July, 2015 | 34 | 112.11 | 5 | 0.25 | 99.78% |
June, 2015 | 30 | 4.24 | 3 | 0.46 | 90.31% |
May, 2015 | 129 | 28.14 | 28 | 5.49 | 83.66% |
April, 2015 | 84 | 22.56 | 56 | 9.00 | 71.48% |
March, 2015 | 74 | 7.31 | 37 | 3.97 | 64.81% |
February, 2015 | 35 | 9.98 | 14 | 0.87 | 91.96% |
January, 2015 | 28 | 1.13 | 11 | 2.08 | 35.09% |
December, 2014 | 66 | 99.07 | 21 | 8.52 | 92.08% |
November, 2014 | 42 | 4.81 | 31 | 3.49 | 57.93% |
October, 2014 | 77 | 17.15 | 25 | 3.70 | 82.26% |
September, 2014 | 248 | 37.94 | 50 | 12.14 | 75.76% |
August, 2014 | 75 | 7.55 | 14 | 2.56 | 74.68% |
July, 2014 | 25 | 1.66 | 9 | 1.36 | 54.92% |
June, 2014 | 36 | 9.18 | 13 | 1.05 | 89.73% |
May, 2014 | 428 | 32.82 | 79 | 12.36 | 72.65% |
April, 2014 | 33 | 1.59 | 5 | 0.08 | 95.22% |
March, 2014 | 44 | 7.71 | 17 | 0.37 | 95.44% |
February, 2014 | 37 | 26.77 | 19 | 3.81 | 87.54% |
January, 2014 | 20 | 253.25 | 7 | 63.24 | 80.02% |
December, 2013 | 24 | 3.00 | 7 | 0.20 | 93.71% |
November, 2013 | 22 | 3.88 | 27 | 1.26 | 75.49% |
October, 2013 | 160 | 12.41 | 41 | 7.37 | 62.75% |
September, 2013 | 52 | 7.71 | 30 | 7.84 | 49.58% |
August, 2013 | 7 | 0.36 | 7 | 0.55 | 39.34% |
July, 2013 | 10 | 2.75 | 1 | 0.17 | 94.13% |
June, 2013 | 10 | 3.04 | 6 | 1.46 | 67.63% |
May, 2013 | 29 | 2.75 | 5 | 0.73 | 78.98% |
April, 2013 | 8 | 1.17 | 3 | 0.17 | 87.04% |
March, 2013 | 98 | 7.82 | 9 | 0.53 | 93.63% |
February, 2013 | 21 | 3.12 | 11 | 1.04 | 75.06% |
January, 2013 | 16 | 62.54 | 3 | 0.35 | 99.45% |
December, 2012 | 154 | 10.92 | 41 | 3.32 | 76.71% |
November, 2012 | 18 | 1.53 | 11 | 2.62 | 36.94% |
October, 2012 | 16 | 3.33 | 1 | 0.00 | 99.94% |
September, 2012 | 2 | 0.04 | 0 | 0.00 | 100.00% |
August, 2012 | 4 | 0.64 | 0 | 0.00 | 100.00% |
June, 2012 | 1 | 0.58 | 0 | 0.00 | 100.00% |
May, 2012 | 4 | 0.58 | 0 | 0.00 | 100.00% |
April, 2012 | 8 | 1.04 | 0 | 0.00 | 100.00% |
March, 2012 | 6 | 0.75 | 0 | 0.00 | 100.00% |
February, 2012 | 4 | 2.02 | 1 | 0.13 | 93.80% |
January, 2012 | 2 | 0.00 | 5 | 0.54 | 0.76% |
December, 2011 | 5 | 0.21 | 0 | 0.00 | 100.00% |
November, 2011 | 3 | 0.32 | 1 | 0.07 | 82.92% |
October, 2011 | 2 | 0.14 | 0 | 0.00 | 100.00% |
September, 2011 | 10 | 1.12 | 0 | 0.00 | 100.00% |
August, 2011 | 2 | 0.16 | 0 | 0.00 | 100.00% |
July, 2011 | 0 | 0.00 | 2 | 0.07 | 0.00% |
April, 2011 | 0 | 0.00 | 2 | 0.00 | 0.00% |
March, 2011 | 1 | 0.05 | 0 | 0.00 | 100.00% |
November, 2010 | 1 | 0.27 | 0 | 0.00 | 100.00% |
October, 2010 | 9 | 0.42 | 0 | 0.00 | 100.00% |
September, 2010 | 1 | 0.15 | 1 | 0.16 | 48.61% |
July, 2010 | 1 | 0.26 | 0 | 0.00 | 100.00% |
March, 2010 | 2 | 1.33 | 0 | 0.00 | 100.00% |
April, 2009 | 3 | 0.05 | 0 | 0.00 | 100.00% |
5457 Ships killed (3513.43B ISK)
1182 Ships lost (534.32B ISK)
86.8% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | Value | ||
![]() |
Condor
Frigate |
![]() |
Immensea, DY-P7Q (0.0)
![]() | 1M | ||
![]() |
Keepstar
Citadel |
![]() |
Pure Blind, X47L-Q (0.0)
![]() | 390.68B | ||
![]() |
Capsule
Capsule |
![]() |
Impass, D-L4H0 (0.0)
![]() | 0 | ||
![]() |
Caracal
Cruiser |
![]() |
Impass, D-L4H0 (0.0)
![]() | 38M | ||
![]() |
Capsule
Capsule |
![]() |
Impass, D-L4H0 (0.0)
![]() | 157M | ||
![]() |
Ishtar
Heavy Assault Cruiser |
![]() |
Impass, D-L4H0 (0.0)
![]() | 359M | ||
![]() |
Scimitar
Logistics Cruiser |
![]() |
Tenerifis, ZMV9-A (0.0)
![]() | 286M | ||
![]() |
Dragonfly I
Fighter |
![]() |
Tenerifis, ZMV9-A (0.0)
![]() | 25M | ||
![]() |
Dragonfly I
Fighter |
![]() |
Tenerifis, ZMV9-A (0.0)
![]() | 25M | ||
![]() |
Flycatcher
Interdictor |
![]() |
Tenerifis, UALX-3 (0.0)
![]() | 116M |
10 Most recent losses
Ship type | Victim | Final blow | Location | Value | ||
![]() |
Sabre
Interdictor |
![]() |
Immensea, Y19P-1 (0.0)
![]() | 104M | ||
![]() |
Heretic
Interdictor |
![]() |
Tenerifis, ZMV9-A (0.0)
![]() | 94M | ||
![]() |
Sabre
Interdictor |
![]() |
Tenerifis, ZMV9-A (0.0)
![]() | 85M | ||
![]() |
Heretic
Interdictor |
![]() |
Tenerifis, ZMV9-A (0.0)
![]() | 96M | ||
![]() |
Sabre
Interdictor |
![]() |
Tenerifis, ZMV9-A (0.0)
![]() | 94M | ||
![]() |
Sabre
Interdictor |
![]() |
Tenerifis, ZMV9-A (0.0)
![]() | 93M | ||
![]() |
Flycatcher
Interdictor |
![]() |
Tenerifis, ZMV9-A (0.0)
![]() | 104M | ||
![]() |
Sabre
Interdictor |
![]() |
Tenerifis, ZMV9-A (0.0)
![]() | 93M | ||
![]() |
Cerberus
Heavy Assault Cruiser |
![]() |
Tenerifis, UALX-3 (0.0)
![]() | 418M | ||
![]() |
Cerberus
Heavy Assault Cruiser |
![]() |
Tenerifis, UALX-3 (0.0)
![]() | 408M |