![]() |
Victim: | mike thomas |
Corp: | Rogue Clones | |
Alliance: | Yulai Federation |
Involved parties: 8
(6) WAFFLES.
(6) SniggWaffe
(1) None
(1) Wood Industries
(1) Sev3rance
(1) Un4seen Development
|
(5) Thanatos
(1) Crusader (1) Lachesis (1) Stiletto |
![]() |
![]() |
WayCharles |
SniggWaffe | ||
WAFFLES. | ||
Thanatos (Carrier) | ||
Einherji II | ||
Damage done: | 4915 (39.33%) | |
![]() |
![]() |
Wood Vulcon |
Wood Industries | ||
None | ||
Thanatos (Carrier) | ||
Templar I | ||
Damage done: | 4666 (37.34%) | |
![]() |
![]() |
Elsa McTavish |
SniggWaffe | ||
WAFFLES. | ||
Thanatos (Carrier) | ||
Templar I | ||
Damage done: | 2643 (21.15%) | |
![]() |
![]() |
DixieFlatline |
SniggWaffe | ||
WAFFLES. | ||
Thanatos (Carrier) | ||
Einherji I | ||
Damage done: | 151 (1.21%) | |
![]() |
![]() |
Rowaine Moldune |
SniggWaffe | ||
WAFFLES. | ||
Crusader (Interceptor) | ||
Unknown | ||
Damage done: | 104 (0.83%) | |
![]() |
![]() |
Chuck Fiinley |
SniggWaffe | ||
WAFFLES. | ||
Thanatos (Carrier) | ||
Einherji I | ||
Damage done: | 18 (0.14%) | |
![]() |
![]() |
BillyPilgrim |
Un4seen Development | ||
Sev3rance | ||
Lachesis (Recon Ship) | ||
Unknown | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
ramand |
SniggWaffe | ||
WAFFLES. | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 61708643 on 2017-04-21 01:30:07
![]() |
Ship: | Arazu (Recon Ship) |
Location: | Assah (0.3) | |
Date: | 2017-04-21 01:17:35 | |
ISK Loss at time of kill: | 199,620,000 | |
Total Damage Taken: | 12,497 | |
Location in System: | 3.2k km from Assah VII - Moon 7 - Ammatar Fleet Assembly Plant |
























Ship details