![]() |
Victim: | Aurora Kattardyr |
Corp: | Red Federation | |
Alliance: | RvB - RED Federation |
Involved parties: 9
(6) WE FORM V0LTA
(6) SnaiLs aNd FroGs
(1) Yulai Federation
(1) Yulai Guard
(2) None
(1) Magnetards
(1) Nano Theory |
(2) Talos
(1) Purifier (1) Osprey Navy Issue (1) Scythe Fleet Issue (1) Sleipnir (1) Deimos (1) Rapier (1) Stiletto |
![]() |
![]() |
jita lol |
SnaiLs aNd FroGs | ||
WE FORM V0LTA | ||
Talos (Battlecruiser) | ||
Unknown | ||
Damage done: | 2000 (50.70%) | |
![]() |
![]() |
Arttu |
Yulai Guard | ||
Yulai Federation | ||
Purifier (Covert Ops) | ||
Electron Bomb | ||
Damage done: | 1321 (33.49%) | |
![]() |
![]() |
Hykaa Karhell |
Magnetards | ||
None | ||
Talos (Battlecruiser) | ||
425mm Railgun II | ||
Damage done: | 410 (10.39%) | |
![]() |
![]() |
cloporte |
SnaiLs aNd FroGs | ||
WE FORM V0LTA | ||
Osprey Navy Issue (Cruiser) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 214 (5.42%) | |
![]() |
![]() |
Stephane DeCognac |
SnaiLs aNd FroGs | ||
WE FORM V0LTA | ||
Scythe Fleet Issue (Cruiser) | ||
Upgraded 'Malkuth' Rapid Light Missile Launcher | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Cronetamer |
SnaiLs aNd FroGs | ||
WE FORM V0LTA | ||
Sleipnir (Command Ship) | ||
720mm Howitzer Artillery II | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
kahhor |
SnaiLs aNd FroGs | ||
WE FORM V0LTA | ||
Deimos (Heavy Assault Cruiser) | ||
200mm Railgun II | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Traeki |
SnaiLs aNd FroGs | ||
WE FORM V0LTA | ||
Rapier (Recon Ship) | ||
Federation Navy Stasis Webifier | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Elina Jhims |
Nano Theory | ||
None | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
![]() |
Ship: | Keres (Electronic Attack Ship) |
Location: | KBP7-G (0.0) | |
Date: | 2017-07-12 21:38:08 | |
ISK Loss at time of kill: | 39,162,000 | |
Total Damage Taken: | 3,945 | |
Location in System: | 1 km from Dital |




















Ship details