![]() |
Victim: | Grimm Yvormes |
Corp: | Zarnfell | |
Alliance: | Yulai Federation |
Involved parties: 1
![]() |
![]() |
Quetzn |
Moronic Antonyms | ||
None | ||
Tengu (Strategic Cruiser) | ||
Caldari Navy Scourge Heavy Assault Missile | ||
Damage done: | 21392 (100.00%) |
Comments
|
![]() |
Ship: | Procurer (Mining Barge) |
Location: | B-WPLZ (0.0) | |
Date: | 2017-11-14 09:46:05 | |
ISK Loss at time of kill: | 26,950,600 | |
Total Damage Taken: | 21,392 | |
Location in System: | 2.3 AU from B-WPLZ VI - Moon 20 |













Ship details