![]() |
Victim: | Mugre |
Corp: | The Zetetic Elench | |
Alliance: | Yulai Federation |
Involved parties: 2
![]() |
![]() |
Urs Blank |
Know your Role | ||
League of Unaligned Master Pilots | ||
Typhoon (Battleship) | ||
Valkyrie II | ||
Damage done: | 7419 (100.00%) | |
![]() |
![]() |
Lea Blank |
Know your Role | ||
League of Unaligned Master Pilots | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
![]() |
Ship: | Tornado (Battlecruiser) |
Location: | AF0-V5 (0.0) | |
Date: | 2018-04-16 23:35:25 | |
ISK Loss at time of kill: | 113,370,000 | |
Total Damage Taken: | 7,419 | |
Location in System: | 116.2 km from B-S347 |

























Ship details