Pilot Details | ||
Corporation: | Brave Newbies Inc. | |
Alliance: | Brave Collective | |
Kills: | 5 | |
Real kills: | 4 | |
Losses: | 3 | |
Damage done (ISK): | 2.09B | |
Damage received (ISK): | 0B | |
Enemy survival: | 42.86% - Stick together, hunt them down! | |
Pilot Efficiency (ISK): | 99.79% - The Final Solution ™ |
Medal Box | |
Ensign Abbreviation: |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
April, 2018 | 3 | 2.05 | 0 | 0.00 | 100.00% |
May, 2017 | 2 | 0.05 | 1 | 0.00 | 91.46% |
March, 2017 | 0 | 0.00 | 2 | 0.00 | 0.00% |
|
|
|
5 Ships killed (2.09B ISK)
3 Ships lost (0B ISK)
99.79% Efficiency (ISK)
10 Most recent kills
10 Most recent losses