Pilot Details | ||
Corporation: | Kongsberg Vaapenfabrikk Amarr branch. | |
Alliance: | Sev3rance | |
Kills: | 819 | |
Real kills: | 668 | |
Losses: | 1 | |
Damage done (ISK): | 258.16B | |
Damage received (ISK): | 0.09B | |
Enemy survival: | 0.15% - Death Incarnate | |
Pilot Efficiency (ISK): | 99.96% - The Final Solution ™ |
Medal Box | |
![]() |
|
Captain Abbreviation: |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
April, 2018 | 11 | 30.79 | 0 | 0.00 | 100.00% |
March, 2018 | 14 | 16.04 | 0 | 0.00 | 100.00% |
December, 2017 | 4 | 0.96 | 0 | 0.00 | 100.00% |
November, 2017 | 27 | 9.61 | 0 | 0.00 | 100.00% |
October, 2017 | 100 | 81.71 | 0 | 0.00 | 100.00% |
September, 2017 | 49 | 13.21 | 1 | 0.09 | 99.30% |
August, 2017 | 28 | 10.44 | 0 | 0.00 | 100.00% |
May, 2015 | 7 | 3.75 | 0 | 0.00 | 100.00% |
April, 2015 | 2 | 0.06 | 0 | 0.00 | 100.00% |
March, 2015 | 6 | 0.11 | 0 | 0.00 | 100.00% |
February, 2015 | 7 | 0.12 | 0 | 0.00 | 100.00% |
January, 2015 | 12 | 0.78 | 0 | 0.00 | 100.00% |
December, 2014 | 7 | 1.59 | 0 | 0.00 | 100.00% |
November, 2014 | 4 | 3.10 | 0 | 0.00 | 100.00% |
October, 2014 | 32 | 2.38 | 0 | 0.00 | 100.00% |
September, 2014 | 15 | 3.57 | 0 | 0.00 | 100.00% |
August, 2014 | 8 | 0.81 | 0 | 0.00 | 100.00% |
July, 2014 | 1 | 0.36 | 0 | 0.00 | 100.00% |
June, 2014 | 4 | 0.08 | 0 | 0.00 | 100.00% |
May, 2014 | 2 | 0.08 | 0 | 0.00 | 100.00% |
April, 2014 | 9 | 1.01 | 0 | 0.00 | 100.00% |
March, 2014 | 22 | 0.65 | 0 | 0.00 | 100.00% |
February, 2014 | 10 | 2.09 | 0 | 0.00 | 100.00% |
January, 2014 | 3 | 1.81 | 0 | 0.00 | 100.00% |
December, 2013 | 10 | 1.45 | 0 | 0.00 | 100.00% |
November, 2013 | 5 | 5.92 | 0 | 0.00 | 100.00% |
October, 2013 | 10 | 0.65 | 0 | 0.00 | 100.00% |
September, 2013 | 15 | 1.44 | 0 | 0.00 | 100.00% |
August, 2013 | 32 | 2.17 | 0 | 0.00 | 100.00% |
July, 2013 | 20 | 1.93 | 0 | 0.00 | 100.00% |
June, 2013 | 20 | 2.25 | 0 | 0.00 | 100.00% |
May, 2013 | 24 | 1.97 | 0 | 0.00 | 100.00% |
April, 2013 | 42 | 30.11 | 0 | 0.00 | 100.00% |
March, 2013 | 39 | 4.29 | 0 | 0.00 | 100.00% |
February, 2013 | 67 | 5.64 | 0 | 0.00 | 100.00% |
January, 2013 | 87 | 5.67 | 0 | 0.00 | 100.00% |
December, 2012 | 45 | 6.03 | 0 | 0.00 | 100.00% |
November, 2012 | 9 | 0.46 | 0 | 0.00 | 100.00% |
October, 2012 | 4 | 1.39 | 0 | 0.00 | 100.00% |
September, 2012 | 1 | 0.04 | 0 | 0.00 | 100.00% |
August, 2012 | 13 | 1.73 | 0 | 0.00 | 100.00% |
|
|
|
819 Ships killed (258.16B ISK)
1 Ships lost (0.09B ISK)
99.96% Efficiency (ISK)
10 Most recent kills
10 Most recent losses