Pilot Details | ||
Corporation: | Boredom Inc. | |
Alliance: | The Rogue Consortium | |
Kills: | 38 | |
Real kills: | 36 | |
Losses: | 6 | |
Damage done (ISK): | 20.4B | |
Damage received (ISK): | 1.02B | |
Enemy survival: | 14.29% - You're a hunter | |
Pilot Efficiency (ISK): | 95.25% - EVE's most wanted |
Medal Box | |
Lieutenant Junior Grade Abbreviation: |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
December, 2017 | 0 | 0.00 | 2 | 0.02 | 0.00% |
August, 2017 | 0 | 0.00 | 2 | 0.07 | 0.00% |
May, 2017 | 1 | 0.23 | 0 | 0.00 | 100.00% |
April, 2017 | 37 | 20.17 | 2 | 0.93 | 95.60% |
|
|
|
38 Ships killed (20.4B ISK)
6 Ships lost (1.02B ISK)
95.25% Efficiency (ISK)
10 Most recent kills
10 Most recent losses