Pilot Details | ||
Corporation: | Know your Role | |
Alliance: | League of Unaligned Master Pilots | |
Kills: | 388 | |
Real kills: | 361 | |
Losses: | 16 | |
Damage done (ISK): | 507.16B | |
Damage received (ISK): | 2.78B | |
Enemy survival: | 4.24% - Death Incarnate | |
Pilot Efficiency (ISK): | 99.45% - The Final Solution ™ |
Medal Box | |
Commander Abbreviation: |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
April, 2018 | 6 | 0.37 | 2 | 0.07 | 84.89% |
March, 2018 | 33 | 10.34 | 5 | 0.08 | 99.19% |
January, 2018 | 0 | 0.00 | 1 | 1.26 | 0.00% |
December, 2017 | 15 | 3.62 | 1 | 0.57 | 86.32% |
December, 2016 | 4 | 5.55 | 1 | 0.03 | 99.38% |
October, 2016 | 36 | 4.55 | 0 | 0.00 | 100.00% |
August, 2016 | 1 | 0.01 | 0 | 0.00 | 100.00% |
January, 2016 | 2 | 0.51 | 0 | 0.00 | 100.00% |
December, 2015 | 17 | 37.08 | 2 | 0.01 | 99.97% |
November, 2015 | 9 | 225.07 | 0 | 0.00 | 100.00% |
July, 2015 | 2 | 0.03 | 2 | 0.20 | 13.42% |
April, 2015 | 42 | 8.68 | 1 | 0.52 | 94.39% |
January, 2015 | 2 | 150.61 | 0 | 0.00 | 100.00% |
August, 2014 | 48 | 3.44 | 0 | 0.00 | 100.00% |
July, 2014 | 123 | 12.86 | 1 | 0.03 | 99.74% |
June, 2014 | 3 | 0.11 | 0 | 0.00 | 100.00% |
May, 2014 | 13 | 1.83 | 0 | 0.00 | 100.00% |
March, 2014 | 1 | 0.01 | 0 | 0.00 | 100.00% |
January, 2014 | 31 | 42.51 | 0 | 0.00 | 100.00% |
|
|
|
388 Ships killed (507.16B ISK)
16 Ships lost (2.78B ISK)
99.45% Efficiency (ISK)
10 Most recent kills
10 Most recent losses