Pilot Details | ||
Corporation: | KarmaFleet | |
Alliance: | Goonswarm Federation | |
Kills: | 72 | |
Real kills: | 69 | |
Losses: | 9 | |
Damage done (ISK): | 940.67B | |
Damage received (ISK): | 0.61B | |
Enemy survival: | 11.54% - You're a hunter | |
Pilot Efficiency (ISK): | 99.94% - The Final Solution ™ |
Medal Box | |
Lieutenant Junior Grade Abbreviation: |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
December, 2017 | 4 | 1.10 | 1 | 0.20 | 84.49% |
November, 2017 | 2 | 1.06 | 0 | 0.00 | 100.00% |
October, 2017 | 12 | 23.63 | 0 | 0.00 | 100.00% |
June, 2017 | 4 | 300.08 | 0 | 0.00 | 100.00% |
March, 2017 | 0 | 0.00 | 1 | 0.05 | 0.00% |
December, 2016 | 2 | 600.00 | 0 | 0.00 | 100.00% |
November, 2016 | 6 | 4.42 | 0 | 0.00 | 100.00% |
October, 2016 | 12 | 1.16 | 2 | 0.10 | 92.10% |
May, 2016 | 1 | 0.00 | 0 | 0.00 | 100.00% |
April, 2016 | 26 | 7.63 | 0 | 0.00 | 100.00% |
December, 2015 | 1 | 1.26 | 0 | 0.00 | 100.00% |
September, 2015 | 0 | 0.00 | 1 | 0.03 | 0.00% |
March, 2015 | 0 | 0.00 | 2 | 0.17 | 0.00% |
January, 2015 | 0 | 0.00 | 1 | 0.03 | 0.00% |
September, 2014 | 2 | 0.31 | 1 | 0.03 | 90.88% |
|
|
|
72 Ships killed (940.67B ISK)
9 Ships lost (0.61B ISK)
99.94% Efficiency (ISK)
10 Most recent kills
10 Most recent losses