Pilot Details | ||
Corporation: | SniggWaffe | |
Alliance: | Pandemic Legion | |
Kills: | 57 | |
Real kills: | 54 | |
Losses: | 4 | |
Damage done (ISK): | 43.56B | |
Damage received (ISK): | 1.87B | |
Enemy survival: | 6.9% - No mercy. | |
Pilot Efficiency (ISK): | 95.88% - EVE's most wanted |
Medal Box | |
Ensign Abbreviation: |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
November, 2017 | 3 | 3.71 | 0 | 0.00 | 100.00% |
September, 2017 | 7 | 0.65 | 2 | 0.60 | 52.18% |
August, 2017 | 2 | 0.27 | 0 | 0.00 | 100.00% |
July, 2017 | 29 | 36.64 | 0 | 0.00 | 100.00% |
June, 2017 | 2 | 0.05 | 0 | 0.00 | 100.00% |
May, 2017 | 7 | 0.60 | 1 | 0.63 | 48.83% |
April, 2017 | 7 | 1.66 | 1 | 0.65 | 71.90% |
|
|
|
57 Ships killed (43.56B ISK)
4 Ships lost (1.87B ISK)
95.88% Efficiency (ISK)
10 Most recent kills
10 Most recent losses