Pilot Details | ||
Corporation: | KarmaFleet | |
Alliance: | Goonswarm Federation | |
Kills: | 122 | |
Real kills: | 119 | |
Losses: | 2 | |
Damage done (ISK): | 679.77B | |
Damage received (ISK): | 0.38B | |
Enemy survival: | 1.65% - Death Incarnate | |
Pilot Efficiency (ISK): | 99.94% - The Final Solution ™ |
Medal Box | |
Ensign Abbreviation: |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
April, 2018 | 12 | 30.84 | 0 | 0.00 | 100.00% |
March, 2018 | 6 | 31.96 | 0 | 0.00 | 100.00% |
September, 2017 | 0 | 0.00 | 2 | 0.38 | 0.00% |
March, 2017 | 3 | 0.02 | 0 | 0.00 | 100.00% |
December, 2016 | 12 | 600.88 | 0 | 0.00 | 100.00% |
November, 2016 | 24 | 13.16 | 0 | 0.00 | 100.00% |
October, 2016 | 54 | 1.31 | 0 | 0.00 | 100.00% |
June, 2016 | 3 | 0.42 | 0 | 0.00 | 100.00% |
May, 2016 | 8 | 1.19 | 0 | 0.00 | 100.00% |
|
|
|
122 Ships killed (679.77B ISK)
2 Ships lost (0.38B ISK)
99.94% Efficiency (ISK)
10 Most recent kills
10 Most recent losses