![]() |
Corporation: | Anime Masters |
Alliance: | ur dunked | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 3 | |
ISK destroyed: | 0B | |
ISK lost: | 4.55B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
September, 2017 | 0 | 0.00 | 3 | 4.55 | 0.00% |
|
|
|
0 Ships killed (0B ISK)
3 Ships lost (4.55B ISK)
All kills
No data.