![]() |
Corporation: | Brave Newbies Inc. |
Alliance: | Brave Collective | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 1 | |
ISK destroyed: | 0B | |
ISK lost: | 0.02B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
November, 2017 | 0 | 0.00 | 1 | 0.02 | 0.00% |
|
|
|
0 Ships killed (0M ISK)
1 Ships lost (22.85M ISK)
10 Most recent kills
No data.
10 Most recent losses
No data.