Pilot Details | ||
Corporation: | Ember Inc. | |
Alliance: | Test Alliance Please Ignore | |
Kills: | 4344 | |
Real kills: | 4201 | |
Losses: | 3 | |
Damage done (ISK): | 1433.63B | |
Damage received (ISK): | 0.65B | |
Enemy survival: | 0.07% - Death Incarnate | |
Pilot Efficiency (ISK): | 99.95% - The Final Solution ™ |
Medal Box | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Vice Admiral Abbreviation: |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
October, 2017 | 24 | 15.23 | 0 | 0.00 | 100.00% |
September, 2017 | 56 | 22.14 | 0 | 0.00 | 100.00% |
August, 2017 | 121 | 21.60 | 0 | 0.00 | 100.00% |
July, 2017 | 40 | 31.58 | 0 | 0.00 | 100.00% |
June, 2017 | 5 | 0.72 | 0 | 0.00 | 100.00% |
May, 2017 | 165 | 85.40 | 0 | 0.00 | 100.00% |
April, 2017 | 248 | 51.91 | 0 | 0.00 | 100.00% |
March, 2017 | 217 | 90.49 | 0 | 0.00 | 100.00% |
February, 2017 | 167 | 86.96 | 0 | 0.00 | 100.00% |
January, 2017 | 164 | 28.46 | 0 | 0.00 | 100.00% |
December, 2016 | 159 | 332.32 | 0 | 0.00 | 100.00% |
November, 2016 | 172 | 51.51 | 0 | 0.00 | 100.00% |
October, 2016 | 109 | 31.68 | 0 | 0.00 | 100.00% |
September, 2016 | 248 | 85.62 | 0 | 0.00 | 100.00% |
August, 2016 | 84 | 23.68 | 0 | 0.00 | 100.00% |
July, 2016 | 83 | 18.79 | 0 | 0.00 | 100.00% |
June, 2016 | 3 | 4.20 | 0 | 0.00 | 100.00% |
May, 2016 | 88 | 9.08 | 0 | 0.00 | 100.00% |
April, 2016 | 95 | 33.72 | 0 | 0.00 | 100.00% |
March, 2016 | 237 | 70.03 | 0 | 0.00 | 100.00% |
February, 2016 | 436 | 57.37 | 0 | 0.00 | 100.00% |
January, 2016 | 82 | 13.96 | 0 | 0.00 | 100.00% |
December, 2015 | 10 | 1.71 | 0 | 0.00 | 100.00% |
November, 2015 | 18 | 3.67 | 0 | 0.00 | 100.00% |
October, 2015 | 263 | 60.74 | 0 | 0.00 | 100.00% |
September, 2015 | 198 | 28.68 | 0 | 0.00 | 100.00% |
August, 2015 | 247 | 38.76 | 0 | 0.00 | 100.00% |
July, 2015 | 11 | 0.94 | 0 | 0.00 | 100.00% |
June, 2015 | 72 | 24.94 | 0 | 0.00 | 100.00% |
May, 2015 | 210 | 31.94 | 1 | 0.09 | 99.72% |
April, 2015 | 278 | 59.21 | 1 | 0.55 | 99.08% |
March, 2015 | 11 | 8.69 | 0 | 0.00 | 100.00% |
February, 2015 | 14 | 6.85 | 0 | 0.00 | 100.00% |
January, 2015 | 2 | 0.14 | 1 | 0.01 | 96.18% |
December, 2014 | 3 | 0.06 | 0 | 0.00 | 100.00% |
November, 2014 | 2 | 0.10 | 0 | 0.00 | 100.00% |
September, 2014 | 2 | 0.53 | 0 | 0.00 | 100.00% |
August, 2014 | 1 | 0.20 | 0 | 0.00 | 100.00% |
4344 Ships killed (1433.63B ISK)
3 Ships lost (0.65B ISK)
99.95% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | Value | ||
![]() |
Augoror Navy Issue
Cruiser |
![]() |
Catch, SV5-8N (0.0)
![]() | 81M | ||
![]() |
Fortizar
Citadel |
![]() |
Catch, B-XJX4 (0.0)
![]() | 12.57B | ||
![]() |
Mobile Large Warp Disruptor I
Mobile Warp Disruptor |
![]() |
Providence, H6-CX8 (0.0)
![]() | 14M | ||
![]() |
Mobile Large Warp Disruptor I
Mobile Warp Disruptor |
![]() |
Providence, H6-CX8 (0.0)
![]() | 14M | ||
![]() |
Mobile Large Warp Disruptor I
Mobile Warp Disruptor |
![]() |
Providence, H6-CX8 (0.0)
![]() | 14M | ||
![]() |
Mobile Large Warp Disruptor I
Mobile Warp Disruptor |
![]() |
Providence, H6-CX8 (0.0)
![]() | 14M | ||
![]() |
Mobile Large Warp Disruptor I
Mobile Warp Disruptor |
![]() |
Providence, H6-CX8 (0.0)
![]() | 14M | ||
![]() |
Mobile Large Warp Disruptor I
Mobile Warp Disruptor |
![]() |
Providence, H6-CX8 (0.0)
![]() | 14M | ||
![]() |
Mobile Large Warp Disruptor I
Mobile Warp Disruptor |
![]() |
Providence, H6-CX8 (0.0)
![]() | 14M | ||
![]() |
Mobile Large Warp Disruptor I
Mobile Warp Disruptor |
![]() |
Providence, H6-CX8 (0.0)
![]() | 14M |
10 Most recent losses